FORD RANGER PHEV
UTE

WATT MATTERS?
The Ranger PHEV brings plug-in technology to one of Australia's most familiar working vehicles. The proposition is electric running for shorter trips without surrendering the ute's long-distance flexibility.
THE BASICS
This dual-cab plug-in hybrid combines a rechargeable battery with a petrol engine and a ute platform intended for work and recreation. Payload, towing, electric-only range and power-supply features need to be checked against the Australian grade.
THE NUMBERS
- Price
- From $59,000 drive-away · Ranger Hybrid XL MY26.50 Double Cab · Current manufacturer recommended drive-away offer at participating dealers. Available to Private and Blue, Silver, Gold, Platinum Business Fleet and Government buyers. Includes dealer delivery and statutory charges; cannot combine with other offers. Dealer final price/options may vary. No expiry stated on the checked manufacturer release.
- Battery
- 11.8 kWh usable
- Claimed range
- 50 km NEDC electric range
- Charging
- 3.5 kW AC maximum; approximately 4 hours from 0-100% at 3.5 kW. DC capability not established in retained Australian evidence.
- Drivetrain
- Four-wheel drive
- Power
- 207 kW combined; 697 Nm combined
- Seats
- 5
- Warranty
- Vehicle: 5 years / unlimited km; up to 7 years / unlimited km for warranty commencement from 1 September 2026 with all scheduled services at an authorised Ford dealer, subject to terms. High-voltage battery/electrical drivetrain: 8 years / 160,000 km, whichever comes first.
- Comfort
- Five seats; dual-zone climate control.
- Technology
- 12-inch infotainment screen; 12.4-inch instruments.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Ranger Hybrid XL Double Cab | Ranger Hybrid Sport Double Cab | Ranger Hybrid Wildtrak Double Cab |
|---|---|---|---|
| Price | From $59,000 drive-awayCurrent manufacturer recommended drive-away offer at participating dealers. Available to Private and Blue, Silver, Gold, Platinum Business Fleet and Government buyers. Includes dealer delivery and statutory charges; cannot combine with other offers. Dealer final price/options may vary. No expiry stated on the checked manufacturer release. | From $66,000 drive-awayCurrent manufacturer recommended drive-away offer at participating dealers. Available to Private and Blue, Silver, Gold, Platinum Business Fleet and Government buyers. Includes dealer delivery and statutory charges; cannot combine with other offers. Dealer final price/options may vary. No expiry stated on the checked manufacturer release. | From $70,000 drive-awayCurrent manufacturer recommended drive-away offer at participating dealers. Available to Private and Blue, Silver, Gold, Platinum Business Fleet and Government buyers. Includes dealer delivery and statutory charges; cannot combine with other offers. Dealer final price/options may vary. No expiry stated on the checked manufacturer release. |
| Battery | 11.8 kWh usable | 11.8 kWh usable | 11.8 kWh usable |
| Claimed range | 50 km NEDC electric range | 50 km NEDC electric range | 50 km NEDC electric range |
| Power | 207 kW combined; 697 Nm combined | 207 kW combined; 697 Nm combined | 207 kW combined; 697 Nm combined |
| Charging | 3.5 kW AC maximum; approximately 4 hours from 0-100% at 3.5 kW. DC capability not established in retained Australian evidence. | 3.5 kW AC maximum; approximately 4 hours from 0-100% at 3.5 kW. DC capability not established in retained Australian evidence. | 3.5 kW AC maximum; approximately 4 hours from 0-100% at 3.5 kW. DC capability not established in retained Australian evidence. |
| Drivetrain | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / unlimited km; up to 7 years / unlimited km for warranty commencement from 1 September 2026 with all scheduled services at an authorised Ford dealer, subject to terms. High-voltage battery/electrical drivetrain: 8 years / 160,000 km, whichever comes first. | Vehicle: 5 years / unlimited km; up to 7 years / unlimited km for warranty commencement from 1 September 2026 with all scheduled services at an authorised Ford dealer, subject to terms. High-voltage battery/electrical drivetrain: 8 years / 160,000 km, whichever comes first. | Vehicle: 5 years / unlimited km; up to 7 years / unlimited km for warranty commencement from 1 September 2026 with all scheduled services at an authorised Ford dealer, subject to terms. High-voltage battery/electrical drivetrain: 8 years / 160,000 km, whichever comes first. |
| Comfort | Five seats; dual-zone climate control. | Five seats; leather-accented upholstery; side steps. | Five seats; heated front seats; leather-accented upholstery; powered roller shutter. |
| Technology | 12-inch infotainment screen; 12.4-inch instruments. | 12-inch infotainment screen; 12.4-inch instruments; 360-degree camera; Pro Trailer Backup Assist. | 12-inch infotainment screen; 12.4-inch instruments; ten-speaker Bang & Olufsen audio. |
THE WATTCAR TAKE
The Ranger PHEV could be a practical bridge for ute owners who can charge regularly. Its success will be measured by how well it performs actual ute duties, not simply how much petrol it saves commuting.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.