JEEP AVENGER
COMPACT SUV
WATT MATTERS?
The Avenger is a Jeep in miniature, using a compact electric SUV shape rather than the brand's traditional large off-road formula. Its styling does much of the work in making it feel like part of the family.
THE BASICS
A small battery-electric SUV intended primarily for urban and suburban driving. Australian availability is focused on remaining stock, making the exact grade and warranty commencement worth checking.
THE NUMBERS
- Price
- From $40,000 drive-away · MY24 Avenger Longitude stock · Current manufacturer new/demo MY24 stock offer including premium paint, 12 months registration, CTP, stamp duty and dealer delivery. Participating dealers; excludes government/rental, no stacking, while stocks last.
- Battery
- MY24 Australian range: 54 kWh NMC.
- Claimed range
- 396 km WLTP combined for MY24 Longitude; other grades differ.
- Charging
- 7 kW AC on-board charger for MY24 Longitude. 100 kW DC maximum; manufacturer DC 20-80% approximately 24 minutes. Longitude-specific full AC charge time not established. The 11 kW / 5h34 example belongs to the higher AC-equipped grades and is not assigned to Longitude.
- Drivetrain
- Front-wheel drive.
- Power
- 115 kW / 260 Nm.
- Seats
- 5
- Warranty
- Vehicle: 5 years / 100,000 km. High-voltage battery: 8 years / 160,000 km; conditions apply.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Avenger Longitude | Avenger Limited | Avenger Summit |
|---|---|---|---|
| Price | From $40,000 drive-awayCurrent manufacturer new/demo MY24 stock offer including premium paint, 12 months registration, CTP, stamp duty and dealer delivery. Participating dealers; excludes government/rental, no stacking, while stocks last. | From $47,280 drive-awayMcCarrolls Jeep Artarmon advertised driveaway price for new MY24 Limited, stock J60580114, Snow White, 10 km and no registration shown. Dealer and vehicle-specific new-stock example, not a national grade price. Confirm availability, buyer eligibility and final registration/delivery costs with the dealer; price and stock can change. Demonstrator stock J60580087 is a different vehicle and was not used. | From $49,990 drive-awaySpecific new stock at Brighton Jeep, Moorabbin VIC, stock 501682, VIN ZACNJAC51RJK96489, advertised 53 km. Dealer driveaway quote for that vehicle and location, while available; confirm final registration, buyer eligibility, equipment and price. Not a universal national offer. |
| Battery | MY24 Australian range: 54 kWh NMC. | 54 kWh nickel-manganese-cobalt battery, manufacturer MY24 capacity. Gross/usable definition not established. | 54 kWh in matching Australian MY24 buyers guide; capacity basis not established in the table. |
| Claimed range | 396 km WLTP combined for MY24 Longitude; other grades differ. | 396 km WLTP combined for MY24 Limited. Summit has a different 390 km claim; its figure is not borrowed. | 391 km WLTP combined, Summit column in Australian MY24 buyers guide. Laboratory claim; real-world range varies. Not the 396 km Longitude/Limited figure. |
| Power | 115 kW / 260 Nm. | 115 kW / 260 Nm; claimed 0-100 km/h in 9.0 seconds. | 115 kW maximum motor power and 260 Nm, matching MY24 manufacturer guide. Claimed 0-100 km/h in 9.0 seconds. |
| Charging | 7 kW AC on-board charger for MY24 Longitude. 100 kW DC maximum; manufacturer DC 20-80% approximately 24 minutes. Longitude-specific full AC charge time not established. The 11 kW / 5h34 example belongs to the higher AC-equipped grades and is not assigned to Longitude. | 11 kW AC on-board charger; 100 kW DC maximum charging rate. Manufacturer AC 0-100% approximately 5 hours 34 minutes; DC 20-80% approximately 24 minutes, subject to conditions. | 11 kW AC onboard acceptance, approximately 5 hours 34 minutes from 0-100%. 100 kW DC, approximately 24 minutes from 20-80%, matching MY24 manufacturer guide. Conditions affect realised charging. |
| Drivetrain | Front-wheel drive. | Front-wheel drive. | Front-wheel drive, single-speed automatic. |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / 100,000 km. High-voltage battery: 8 years / 160,000 km; conditions apply. | Vehicle: 5 years / 100,000 km. High-voltage battery: 8 years / 160,000 km; conditions apply. | Vehicle: 5 years / 100,000 km. High-voltage battery: 8 years / 160,000 km; conditions apply. |
| Boot space | Not recorded for this variant | 355 L, manufacturer boot-space claim. | 355 L, Australian MY24 guide; measurement standard not separately stated. |
| Comfort | Not recorded for this variant | 17-inch wheels; cloth and TechnoLeather seating, hands-free power liftgate and power-folding heated exterior mirrors. Summit heated leather seats and sunroof are not assumed. | Summit adds 18-inch wheels, leather-accented heated front seats, powered driver adjustment with massage and heated windscreen. Match final equipment to the specific stock vehicle. |
| Technology | Not recorded for this variant | Wireless phone charging, blind-spot assistance, front/side/rear parking sensors and adaptive cruise with lane centring and traffic-jam assistance, according to the MY24 Australian guide. | Not recorded for this variant |
THE WATTCAR TAKE
The Avenger offers an appealingly different design in a crowded class. Its value depends on the clearance price and whether buyers want a stylish compact EV rather than a serious off-roader.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.
