Wall charger valued up to $800 including GST; installation costs are excluded.
Eligible new and demonstrator B10 electric vehicles purchased and delivered from 1 Oct to 31 Dec. Excludes government and rental buyers.
Offer details and WattCar takeSMALL SUV

The B10 is Leapmotor's attempt to make the compact electric SUV a genuinely affordable mainstream choice. Its restrained shape is less adventurous than its pricing ambition.
A five-seat battery-electric SUV for Australian buyers seeking everyday space without moving into a larger vehicle. Exact local range and charging figures remain for the final data pass.
Price checked 2026-10-12.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Awaiting verification · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
Swipe or scroll across to view the selected variants.
| Details | Leapmotor B10 Style BEV | B10 Design LR BEV |
|---|---|---|
| Price | From $37,888 RRP before on-road costsIndicative Australian list price for named model year and variant before on-road costs/options. Current manufacturer quotation awaiting final verification; expired launch driveaway offers excluded. | From $40,888 RRP before on-road costsPublished Australian named-grade list RRP, before on-road costs and options. Current manufacturer quotation awaiting verification; do not apply expired campaign prices. Confirm current price, exact edition and allocation with the dealer. |
| Battery | 56.2 kWh LFP | 67.1 kWh LFP |
| Claimed range | 361 km WLTP electric range | 434 km WLTP electric range |
| Power | 160 kW traction motor; 240 Nm | 160 kW traction motor; 240 Nm |
| Charging | 11 kW AC; 140 kW DC; June buyer guide 30-80% DC approximately 20 minutes. Website FAQ differs; guide claim retained, not a measured result. | 11 kW AC; 168 kW DC; June buyer guide 30-80% DC approximately 20 minutes. Website FAQ differs; guide claim retained, not a measured result. |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Seats | 5 | 5 |
| Warranty | Vehicle: 6 years / 150,000 km; high-voltage battery: 8 years / 160,000 km, whichever occurs first, subject to warranty terms. | Vehicle: 6 years / 150,000 km; high-voltage battery: 8 years / 160,000 km, whichever occurs first, subject to warranty terms. |
| Boot space | 490 L rear cargo, behind second row; measurement method unspecified | 490 L rear cargo, behind second row; measurement method unspecified |
| Energy consumption | 17.2 kWh/100 km WLTP combined test cycle | 17.3 kWh/100 km WLTP combined test cycle |
| Comfort | Five seats; panoramic glass roof; cloth trim. | Five seats; panoramic glass roof; Design LR adds heated and ventilated powered front seats, heated steering wheel and power tailgate. |
| Technology | 14.6-inch touchscreen; 8.8-inch driver display; surround-view camera. | 14.6-inch touchscreen; 8.8-inch driver display; surround-view camera; 12-speaker audio. |
If the B10 delivers comfort and software that match its value pitch, it could unsettle established brands. A low price opens the conversation; long-term ownership confidence closes it.
Wall charger valued up to $800 including GST; installation costs are excluded.
Eligible new and demonstrator B10 electric vehicles purchased and delivered from 1 Oct to 31 Dec. Excludes government and rental buyers.
Offer details and WattCar takeFor the configurator, local stock and a written quote.