MAZDA CX-60 PHEV
MEDIUM SUV

WATT MATTERS?
The CX-60 PHEV combines Mazda's more premium SUV ambitions with electric daily driving. It is aimed at buyers who want a familiar family vehicle with a more sophisticated drivetrain.
THE BASICS
A five-seat plug-in hybrid with all-wheel drive, a 17.8 kWh battery and 241 kW combined output. The Australian electric-range claim is 76 km under Australian Design Rule (ADR) 81/02. Pure, Evolve, Touring, GT Vision and Azami configurations have separate prices.
THE NUMBERS
- Price
- From $56,640 RRP · 2026 P50e Pure AWD · Manufacturer list price (MLP), explicitly excluding luxury car tax, on-road costs, premium paint and additional options. Not a driveaway quote. Revised July 2026 Australian pricing; confirm the exact current build with a dealer.
- Battery
- 17.8 kWh lithium-ion, manufacturer-stated capacity
- Claimed range
- 76 km electric ADR 81/02
- Charging
- 7.2 kW AC maximum via Type 2; approximately 90 minutes 20-80%.
- Drivetrain
- i-Activ all-wheel drive; eight-speed automatic
- Power
- 241 kW / 500 Nm combined system output
- Seats
- 5
- Warranty
- Vehicle: 5 years / unlimited km. Australian high-voltage battery terms awaiting verification.
- Comfort
- Cloth upholstery; manual driver-seat adjustment; five seats.
- Technology
- 10.25-inch central display; 12.3-inch PHEV driver display; head-up display; eight-speaker audio; 360-degree camera.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | P50e Pure AWD | P50e Touring AWD | P50e Azami AWD |
|---|---|---|---|
| Price | From $56,640 RRP before on-road costsManufacturer list price (MLP), explicitly excluding luxury car tax, on-road costs, premium paint and additional options. Not a driveaway quote. Revised July 2026 Australian pricing; confirm the exact current build with a dealer. | From $64,640 RRP before on-road costsManufacturer list price (MLP), explicitly excluding luxury car tax, on-road costs, premium paint and additional options. Not a driveaway quote. Revised July 2026 Australian pricing; confirm the exact current build with a dealer. | From $74,840 RRP before on-road costsManufacturer list price (MLP), explicitly excluding luxury car tax, on-road costs, premium paint and additional options. Not a driveaway quote. Revised July 2026 Australian pricing; confirm the exact current build with a dealer. |
| Battery | 17.8 kWh lithium-ion, manufacturer-stated capacity | 17.8 kWh lithium-ion, manufacturer-stated capacity | 17.8 kWh lithium-ion, manufacturer-stated capacity |
| Claimed range | 76 km electric ADR 81/02 | 76 km electric ADR 81/02 | 76 km electric ADR 81/02 |
| Power | 241 kW / 500 Nm combined system output | 241 kW / 500 Nm combined system output | 241 kW / 500 Nm combined system output |
| Charging | 7.2 kW AC maximum via Type 2; approximately 90 minutes 20-80%. | 7.2 kW AC maximum via Type 2; approximately 90 minutes 20-80%. | 7.2 kW AC maximum via Type 2; approximately 90 minutes 20-80%. |
| Drivetrain | i-Activ all-wheel drive; eight-speed automatic | i-Activ all-wheel drive; eight-speed automatic | i-Activ all-wheel drive; eight-speed automatic |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / unlimited km. Australian high-voltage battery terms awaiting verification. | Vehicle: 5 years / unlimited km. Australian high-voltage battery terms awaiting verification. | Vehicle: 5 years / unlimited km. Australian high-voltage battery terms awaiting verification. |
| Comfort | Cloth upholstery; manual driver-seat adjustment; five seats. | Leather-appointed upholstery with some synthetic surfaces; heated power front seats; driver memory; power tailgate. | Nappa leather-appointed upholstery with some synthetic surfaces; ventilated and heated front seats; panoramic roof; power tailgate. |
| Technology | 10.25-inch central display; 12.3-inch PHEV driver display; head-up display; eight-speaker audio; 360-degree camera. | 10.25-inch central display; 12.3-inch PHEV driver display; head-up display; eight-speaker audio; 360-degree camera. Wireless phone charging; see-through camera view. | Head-up display; 12-speaker Bose audio; wireless phone charging; 360-degree camera. |
THE WATTCAR TAKE
The CX-60 PHEV is most compelling when used as an EV for routine journeys and a petrol SUV for occasional longer ones. Its premium positioning makes refinement especially important.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.