MERCEDES-BENZ C-CLASS PHEV
SEDAN
Manufacturer model image; variant details may differ.
WATT MATTERS?
The C-Class PHEV offers the familiar Mercedes sedan experience with enough electric capability to change everyday driving habits. It is an understated way into plug-in motoring.
THE BASICS
A luxury plug-in hybrid sedan combining a rechargeable battery with petrol power. Australian electric range, charging and current model-year availability need confirmation.
THE NUMBERS
- Price
- From $99,418 RRP · MY26 Mercedes-Benz C350e sedan · Australian list price for named model year/grade before on-road costs/options. Current manufacturer quotation awaiting final verification.
- Battery
- Current C350e manufacturer table: 19.53 kWh usable. MY26 market table lists 25.4 kWh without a gross/usable distinction.
- Claimed range
- 104 km NEDC, Australian manufacturer claim.
- Charging
- 11 kW AC / 55 kW DC; manufacturer quotes 20 minutes DC from 10–80%.
- Drivetrain
- Rear-wheel drive C350e.
- Power
- MY26 C350e: 230 kW combined in Australian market table. Manufacturer lists 150 kW engine + 95 kW electric motor individually.
- Seats
- 5
- Warranty
- Private-use vehicle: 5 years / unlimited km under Australian new-vehicle terms. PHEV high-voltage battery certificate awaiting final verification.
Price checked 2026-10-12.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-12..
Awaiting verification · Last checked: 2026-10-12. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Mercedes-Benz C350e sedan | Mercedes-AMG C 63 S E PERFORMANCE |
|---|---|---|
| Price | From $99,418 RRP before on-road costsAustralian list price for named model year/grade before on-road costs/options. Current manufacturer quotation awaiting final verification. | From $197,145 drive-awaySpecific demonstrator stock at Mercedes-Benz Brighton, Moorabbin VIC, stock 0690111793, VIN W1K2060802R339352, advertised 5,050 km. Dealer driveaway quote for that vehicle and location, while available; confirm final registration, buyer eligibility, equipment and price. Not a universal national offer. |
| Battery | Current C350e manufacturer table: 19.53 kWh usable. MY26 market table lists 25.4 kWh without a gross/usable distinction. | 4.84 kWh usable, matching Australian C 63 S E PERFORMANCE technical table. |
| Claimed range | 104 km NEDC, Australian manufacturer claim. | Matching Australian C 63 S E PERFORMANCE electric range and test cycle awaiting confirmation. C 350 e range is not borrowed. |
| Power | MY26 C350e: 230 kW combined in Australian market table. Manufacturer lists 150 kW engine + 95 kW electric motor individually. | Manufacturer model claim: 500 kW maximum combined system output with electric boost. The 350 kW figure is petrol-engine output, not the hybrid total. Peak boost depends on battery conditions; the launch technical release specifies up to 10 seconds of peak electric assistance. Exact MY26 Australian stock-build system output remains to be confirmed. |
| Charging | 11 kW AC / 55 kW DC; manufacturer quotes 20 minutes DC from 10–80%. | Maximum 3.7 kW AC in Australian C 63 S E PERFORMANCE technical table. DC support, DC acceptance and charge-window timing are not established by that table. |
| Drivetrain | Rear-wheel drive C350e. | Plug-in petrol performance hybrid, all-wheel drive and nine-speed automatic. Dealer identifies 4MATIC+ demonstrator. |
| Seats | 5 | 5 |
| Warranty | Private-use vehicle: 5 years / unlimited km under Australian new-vehicle terms. PHEV high-voltage battery certificate awaiting final verification. | Demonstrator: remaining balance of the original 5-year vehicle warranty, as advertised by dealer. In-service date and plug-in battery certificate terms require dealer confirmation; no fresh full warranty assumed. |
| Comfort | Not recorded for this variant | Graphite Grey Metallic with black/titan-grey Nappa trim and red stitching. Dealer lists head-up display, DIGITAL LIGHT, adaptive distance assistance and heated front seats. This is a specific demonstrator with 5,050 km. |
THE WATTCAR TAKE
For buyers who can charge at home and prefer a traditional sedan, the C-Class PHEV makes practical sense. Without regular charging, its complexity is harder to justify.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.
