MITSUBISHI OUTLANDER PHEV
LARGE / FAMILY SUV

WATT MATTERS?
The Outlander PHEV is one of Australia's plug-in hybrid pioneers, but it now faces much younger and more aggressively priced competition. Familiarity and an established local network remain strengths.
THE BASICS
A family plug-in hybrid SUV combining a rechargeable battery with petrol power and all-wheel-drive capability. Electric-only range and seating configuration depend on the current Australian version.
THE NUMBERS
- Price
- From $58,990 RRP · ES AWD 5 seat (22.7 kWh) · Published Australian list RRP for the current 22.7 kWh PHEV grade, excluding on-road costs and options. Manufacturer quote awaiting verification. Manufacturer brochure calls this series 25MY; market reporting describes the refreshed 2026 range. Confirm edition, current price and delivery with the dealer.
- Battery
- 22.7 kWh lithium-ion, manufacturer stated capacity
- Claimed range
- 103 km NEDC electric range (manufacturer ADR 81/02 claim); not a WLTP or real-world result
- Charging
- Type 2 AC; CHAdeMO DC. Manufacturer AC time approximately 6.5 hours on Mode 3 15 A equipment; 10 hours on a standard power point. Brochure and model feature list claim DC to 80% in 32 minutes; model-page charging paragraph says 38 minutes. Starting state and test conditions need reconciliation. Peak AC and DC acceptance in kW not established.
- Drivetrain
- Twin-motor Super-All Wheel Control all-wheel drive with 2.4 L petrol engine
- Power
- 221 kW combined system output; combined torque not established from manufacturer table
- Seats
- 5
- Warranty
- Up to 10 years / 200,000 km vehicle with eligible dealer servicing; otherwise 5 years / 100,000 km. Drive battery 8 years / 160,000 km.
- Boot space
- 472 L VDA rear cargo, all seats upright, to second-row seatback
- Comfort
- Five seats; fabric upholstery; dual-zone climate control; 18-inch wheels.
- Technology
- 12.3-inch touchscreen and digital driver display; wireless Apple CarPlay and Android Auto; eight-speaker Yamaha audio.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Awaiting verification · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | ES AWD 5 seat (22.7 kWh) | Aspire AWD 5+2 seat (22.7 kWh) | Exceed Tourer AWD 5 seat (22.7 kWh) |
|---|---|---|---|
| Price | From $58,990 RRP before on-road costsPublished Australian list RRP for the current 22.7 kWh PHEV grade, excluding on-road costs and options. Manufacturer quote awaiting verification. Manufacturer brochure calls this series 25MY; market reporting describes the refreshed 2026 range. Confirm edition, current price and delivery with the dealer. | From $66,790 RRP before on-road costsPublished Australian list RRP for the current 22.7 kWh PHEV grade, excluding on-road costs and options. Manufacturer quote awaiting verification. Manufacturer brochure calls this series 25MY; market reporting describes the refreshed 2026 range. Confirm edition, current price and delivery with the dealer. | From $74,490 RRP before on-road costsPublished Australian list RRP for the current 22.7 kWh PHEV grade, excluding on-road costs and options. Manufacturer quote awaiting verification. Manufacturer brochure calls this series 25MY; market reporting describes the refreshed 2026 range. Confirm edition, current price and delivery with the dealer. |
| Battery | 22.7 kWh lithium-ion, manufacturer stated capacity | 22.7 kWh lithium-ion, manufacturer stated capacity | 22.7 kWh lithium-ion, manufacturer stated capacity |
| Claimed range | 103 km NEDC electric range (manufacturer ADR 81/02 claim); not a WLTP or real-world result | 103 km NEDC electric range (manufacturer ADR 81/02 claim); not a WLTP or real-world result | 103 km NEDC electric range (manufacturer ADR 81/02 claim); not a WLTP or real-world result |
| Power | 221 kW combined system output; combined torque not established from manufacturer table | 221 kW combined system output; combined torque not established from manufacturer table | 221 kW combined system output; combined torque not established from manufacturer table |
| Charging | Type 2 AC; CHAdeMO DC. Manufacturer AC time approximately 6.5 hours on Mode 3 15 A equipment; 10 hours on a standard power point. Brochure and model feature list claim DC to 80% in 32 minutes; model-page charging paragraph says 38 minutes. Starting state and test conditions need reconciliation. Peak AC and DC acceptance in kW not established. | Type 2 AC; CHAdeMO DC. Manufacturer AC time approximately 6.5 hours on Mode 3 15 A equipment; 10 hours on a standard power point. Brochure and model feature list claim DC to 80% in 32 minutes; model-page charging paragraph says 38 minutes. Starting state and test conditions need reconciliation. Peak AC and DC acceptance in kW not established. | Type 2 AC; CHAdeMO DC. Manufacturer AC time approximately 6.5 hours on Mode 3 15 A equipment; 10 hours on a standard power point. Brochure and model feature list claim DC to 80% in 32 minutes; model-page charging paragraph says 38 minutes. Starting state and test conditions need reconciliation. Peak AC and DC acceptance in kW not established. |
| Drivetrain | Twin-motor Super-All Wheel Control all-wheel drive with 2.4 L petrol engine | Twin-motor Super-All Wheel Control all-wheel drive with 2.4 L petrol engine | Twin-motor Super-All Wheel Control all-wheel drive with 2.4 L petrol engine |
| Seats | 5 | 7 | 5 |
| Warranty | Up to 10 years / 200,000 km vehicle with eligible dealer servicing; otherwise 5 years / 100,000 km. Drive battery 8 years / 160,000 km. | Up to 10 years / 200,000 km vehicle with eligible dealer servicing; otherwise 5 years / 100,000 km. Drive battery 8 years / 160,000 km. | Up to 10 years / 200,000 km vehicle with eligible dealer servicing; otherwise 5 years / 100,000 km. Drive battery 8 years / 160,000 km. |
| Boot space | 472 L VDA rear cargo, all seats upright, to second-row seatback | 191 L VDA rear cargo, all seats upright, to third-row seatback; 468 L to second-row seatback with third row folded | 472 L VDA rear cargo, all seats upright, to second-row seatback |
| Comfort | Five seats; fabric upholstery; dual-zone climate control; 18-inch wheels. | 5+2 seats; heated front seats and steering wheel; power driver seat; microsuede trim; 20-inch wheels. | Five seats; front-seat massage; heated rear seats; two-tone body; 20-inch wheels. |
| Technology | 12.3-inch touchscreen and digital driver display; wireless Apple CarPlay and Android Auto; eight-speaker Yamaha audio. | 12.3-inch touchscreen and digital driver display; wireless Apple CarPlay and Android Auto; eight-speaker Yamaha audio. | 12.3-inch touchscreen and digital driver display; wireless Apple CarPlay and Android Auto; 12-speaker Yamaha Ultimate audio. |
THE WATTCAR TAKE
The Outlander remains a credible option for households that can charge regularly and value Mitsubishi's ownership support. Its challenge is keeping pace with rivals offering more electric range for less money.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.