PORSCHE PANAMERA E-HYBRID
SEDAN

WATT MATTERS?
The Panamera E-Hybrid combines grand-touring comfort and Porsche performance with the ability to cover shorter journeys electrically. It is a plug-in designed for drivers who still want a substantial luxury sports sedan.
THE BASICS
A large plug-in hybrid fastback offered in multiple performance grades. Battery capacity, electric range and drivetrain outputs vary, making precise variant comparison essential.
THE NUMBERS
- Price
- From $283,000 RRP · MY26 Porsche Panamera4 E-Hybrid · Indicative Australian MY26 price when new for named body/variant, before on-road costs and options. Manufacturer website now lists MY27; current quotation awaiting verification.
- Battery
- 25.9 kWh lithium-ion.
- Claimed range
- Panamera4 E-Hybrid manufacturer electric-range claim: up to 96 km. Exact Australian test-cycle basis awaiting confirmation.
- Charging
- Up to11 kW AC on-board charger.
- Drivetrain
- All-wheel drive on E-Hybrid variants.
- Power
- 4 E-Hybrid: 346 kW combined; 4S E-Hybrid400 kW; Turbo E-Hybrid500 kW; Turbo S E-Hybrid575 kW.
- Seats
- 4 standard; alternative seat configuration subject to specification.
- Warranty
- Vehicle: 3 years under Australian new-vehicle terms. PHEV traction-battery warranty terms awaiting final verification.
Price checked 2026-10-12.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-12..
Awaiting verification · Last checked: 2026-10-12. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Porsche Panamera4 E-Hybrid | Porsche Panamera 4S E-Hybrid | Porsche Panamera Turbo E-Hybrid |
|---|---|---|---|
| Price | From $283,000 RRP before on-road costsIndicative Australian MY26 price when new for named body/variant, before on-road costs and options. Manufacturer website now lists MY27; current quotation awaiting verification. | From $342,826 drive-awayAustralian MY2027 manufacturer driveaway calculation, postcode 3000, Victoria, private use. Includes 12 months registration, compulsory third party (CTP) insurance averaged between insurers for a 40-year-old male with a good driving record, dealer delivery, stamp duty, statutory and administration charges. Location, selected equipment and personal circumstances can change the final dealer quote; prices subject to change. No order placed. Selected default equipment price $0; no additional paid options selected. | From $465,474 drive-awayAustralian MY2027 manufacturer driveaway calculation, postcode 3000, Victoria, private use. Includes 12 months registration, compulsory third party (CTP) insurance averaged between insurers for a 40-year-old male with a good driving record, dealer delivery, stamp duty, statutory and administration charges. Location, selected equipment and personal circumstances can change the final dealer quote; prices subject to change. No order placed. Selected default equipment price $0; no additional paid options selected. |
| Battery | 25.9 kWh lithium-ion. | 25.9 kWh gross battery energy content. Usable capacity not established by this Australian table. | 25.9 kWh gross battery energy content. Usable capacity not established by this Australian table. |
| Claimed range | Panamera4 E-Hybrid manufacturer electric-range claim: up to 96 km. Exact Australian test-cycle basis awaiting confirmation. | 96 km ECE combined electric range, as explicitly labelled by the Australian configurator. Not relabelled WLTP. Actual range varies with use, equipment and conditions. | 92 km ECE combined electric range, as explicitly labelled by the Australian configurator. Not relabelled WLTP. Actual range varies with use, equipment and conditions. |
| Power | 4 E-Hybrid: 346 kW combined; 4S E-Hybrid400 kW; Turbo E-Hybrid500 kW; Turbo S E-Hybrid575 kW. | 400 kW / 750 Nm explicitly stated combined system output. Petrol engine 260 kW / 500 Nm; component peaks are not added. Claimed 0-100 km/h in 3.7 seconds with Sport Chrono Package; selected equipment must be confirmed. | 500 kW / 930 Nm explicitly stated combined system output. Petrol engine 382 kW / 770 Nm; component peaks are not added. Claimed 0-100 km/h in 3.2 seconds with Sport Chrono Package; selected equipment must be confirmed. |
| Charging | Up to11 kW AC on-board charger. | Manufacturer AC 0-100% approximately 2.75 hours using 11 kW equipment. Maximum AC acceptance and vehicle DC charging support/rate not established by this table. | Manufacturer AC 0-100% approximately 2.75 hours using 11 kW equipment. Maximum AC acceptance and vehicle DC charging support/rate not established by this table. |
| Drivetrain | All-wheel drive on E-Hybrid variants. | All-wheel drive. | All-wheel drive. |
| Seats | 4 standard; alternative seat configuration subject to specification. | Selected-build seating count not established in the captured technical table; confirm configuration. | Selected-build seating count not established in the captured technical table; confirm configuration. |
| Warranty | Vehicle: 3 years under Australian new-vehicle terms. PHEV traction-battery warranty terms awaiting final verification. | Vehicle: 3 years under Australian new-vehicle terms. PHEV traction-battery warranty terms awaiting final verification. | Vehicle: 3 years under Australian new-vehicle terms. PHEV traction-battery warranty terms awaiting final verification. |
| Boot space | Not recorded for this variant | 430 L open rear compartment up to the upper edge of the rear seats; 1,264 L behind front seats up to roof. | 421 L open rear compartment up to the upper edge of the rear seats; 1,255 L behind front seats up to roof. |
| Comfort | Not recorded for this variant | Panamera 4S E-Hybrid factory grade. Confirm the selected configuration and optional equipment. | Panamera Turbo E-Hybrid factory grade. Confirm the selected configuration and optional equipment. |
THE WATTCAR TAKE
The Panamera makes an argument for electrification without abandoning a traditional performance-car experience. The question is whether its weight and complexity are justified by how it drives.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.