RANGE ROVER EVOQUE PHEV
COMPACT SUV

WATT MATTERS?
The Evoque PHEV adds plug-in capability to Range Rover's smallest fashion-conscious SUV. Its appeal is familiar styling with the prospect of quieter, electric daily journeys.
THE BASICS
A compact luxury plug-in hybrid SUV with a petrol engine and rechargeable battery. Australian electric-only range, charging and current availability need variant-specific confirmation.
THE NUMBERS
- Price
- From $101,900 RRP · MY26.75 Range Rover Evoque P300e Autobiography · Indicative Australian price when new for named grade/model year, before on-road costs and options. Other trims and model years differ;current manufacturer quotation awaiting verification.
- Battery
- MY26.75 P300e Autobiography: 15 kWh reported by Australian market table.
- Claimed range
- 66 km electric-only ADR-reported range; precise cycle basis awaiting manufacturer corroboration.
- Charging
- Australian P300e manufacturer claim: rapid DC session as little as 30 minutes; AC 0–100% approximately 2 hours using a 7 kW charger. Latest model-year DC peak and interval awaiting final confirmation.
- Drivetrain
- All-wheel drive.
- Power
- 227 kW combined system output.
- Seats
- 5
- Warranty
- Vehicle: 5 years /unlimited km for eligible Australian purchases from1April2021. PHEV traction-battery certificate terms awaiting final verification.
Price checked 2026-10-12.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-12..
Awaiting verification · Last checked: 2026-10-12. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Range Rover Evoque P300e Autobiography | Range Rover Evoque P300e Dynamic HSE |
|---|---|---|
| Price | From $101,900 RRP before on-road costsIndicative Australian price when new for named grade/model year, before on-road costs and options. Other trims and model years differ;current manufacturer quotation awaiting verification. | From $109,990 drive-awayDoncaster Land Rover VIC, demo availability explicitly shown in manufacturer showroom despite Approved category. VIN SALZA2AT4RH256660, order 17519461, advertised 6,450 km, MY24. Live settled page shows $109,990 retailer driveaway; cached $125,880 is not used. Manufacturer recommended driveaway estimate includes location-dependent charges under stated private-buyer assumptions; actual retailer quote and availability require confirmation. Fleet, government, rental and chauffeur exclusions apply. |
| Battery | MY26.75 P300e Autobiography: 15 kWh reported by Australian market table. | Exact MY24 Dynamic HSE stock-build battery capacity and gross/usable basis awaiting confirmation. Later Autobiography figures are not borrowed. |
| Claimed range | 66 km electric-only ADR-reported range; precise cycle basis awaiting manufacturer corroboration. | Exact MY24 Dynamic HSE stock-build electric range and test cycle awaiting confirmation. Archived model reference is not assigned as a stock-build certified figure. |
| Power | 227 kW combined system output. | Exact MY24 Dynamic HSE combined system output awaiting matching specification. The electric-motor component in the archived model announcement is not total system power. |
| Charging | Australian P300e manufacturer claim: rapid DC session as little as 30 minutes; AC 0–100% approximately 2 hours using a 7 kW charger. Latest model-year DC peak and interval awaiting final confirmation. | Manufacturer MY24 model reference supports plug-in AC and rapid DC charging, but exact stock-build acceptance and charging window await confirmation. Home charger output is not substituted for onboard acceptance. |
| Drivetrain | All-wheel drive. | P300e petrol plug-in hybrid, automatic, Dynamic HSE standard-wheelbase SUV. Distinct named grade from retained Autobiography. |
| Seats | 5 | 5 |
| Warranty | Vehicle: 5 years /unlimited km for eligible Australian purchases from1April2021. PHEV traction-battery certificate terms awaiting final verification. | Demonstrator: remaining original warranty, first-registration date and high-voltage battery certificate require retailer confirmation. Approved category does not imply a fresh full new-car warranty. |
| Comfort | Not recorded for this variant | Santorini Black with Ebony Windsor leather, as identified for this vehicle. Confirm installed equipment against VIN; showroom standard lists and later Autobiography equipment are not a build certificate. |
THE WATTCAR TAKE
The Evoque's strongest asset remains design. The plug-in version makes more sense for buyers with regular charging than for those who simply want the badge.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.