RANGE ROVER PHEV
LARGE SUV

WATT MATTERS?
The full-size Range Rover PHEV pairs limousine-like luxury with a battery large enough to make electric local journeys meaningful. It is a different approach to electrification from downsizing.
THE BASICS
A large luxury plug-in hybrid SUV with petrol backup and multiple body and equipment configurations. Australian electric range and pricing must be matched to the precise variant.
THE NUMBERS
- Price
- From $280,100 RRP · MY26 Range Rover P460e HSE PHEV · Indicative Australian price when new for named grade/model year, before on-road costs and options. Other trims and model years differ;current manufacturer quotation awaiting verification.
- Battery
- MY26 P460e HSE: 38.2 kWh reported by Australian market table.
- Claimed range
- MY26 P460e HSE: 126 km electric range reported under ADR; precise cycle basis awaiting manufacturer corroboration.
- Charging
- Manufacturer supports up to 50 kW DC, with0–80% in under an hour under stated conditions. Grade-specific AC rating awaiting confirmation.
- Drivetrain
- All-wheel drive.
- Power
- MY26 P460e HSE: 338 kW combined system output.
- Seats
- 5 in named HSE variant; other configurations differ.
- Warranty
- Vehicle: 5 years /unlimited km for eligible Australian purchases from1April2021. PHEV traction-battery certificate terms awaiting final verification.
Price checked 2026-10-12.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-12..
Awaiting verification · Last checked: 2026-10-12. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | Range Rover P460e HSE PHEV | Range Rover P460e Autobiography Standard Wheelbase |
|---|---|---|
| Price | From $280,100 RRP before on-road costsIndicative Australian price when new for named grade/model year, before on-road costs and options. Other trims and model years differ;current manufacturer quotation awaiting verification. | From $351,652 drive-awayAustralian MY2027 manufacturer recommended driveaway example for VIC, Fuji White, selected default equipment and $0 selected options. State selected; no precise postcode or individual buyer details entered. Includes recommended list price, retailer delivery, luxury car tax, registration and stamp duty as itemised. CTP assumptions concern a private owner aged 40 with no demerit points, accidents or driving convictions. Final retailer price, availability and delivery-date costs can vary; excludes fleet, government, rental, hire-car and chauffeur buyers. No order, retailer enquiry or finance application submitted. |
| Battery | MY26 P460e HSE: 38.2 kWh reported by Australian market table. | Matching-grade battery capacity and gross/usable basis not established in the captured MY27 Australian table; older HSE capacity is not borrowed. |
| Claimed range | MY26 P460e HSE: 126 km electric range reported under ADR; precise cycle basis awaiting manufacturer corroboration. | 126 km combined electric range. Australian configurator labels the cycle NEDC in its range row. Manufacturer laboratory claim, not WLTP or a real-world guarantee; build/equipment and conditions can change range. |
| Power | MY26 P460e HSE: 338 kW combined system output. | 338 kW selected-grade maximum system output; component motor/engine peaks are not added. Manufacturer maximum torque 660 Nm. Claimed 0-100 km/h in 5.7 seconds with Dynamic Launch. |
| Charging | Manufacturer supports up to 50 kW DC, with0–80% in under an hour under stated conditions. Grade-specific AC rating awaiting confirmation. | Manufacturer AC 0-100% approximately 5 hours using 7 kW equipment, or 15 hours from a domestic plug. Rapid charging 0-80% approximately 40 minutes. Maximum vehicle AC/DC acceptance not separately established by this table; equipment supply is not vehicle acceptance. Conditions and battery state affect results. |
| Drivetrain | All-wheel drive. | All-wheel drive. |
| Seats | 5 in named HSE variant; other configurations differ. | Selected-build seating count not established by the captured table. Confirm the exact rear-seat configuration; no seven-seat or four-seat layout is assumed. |
| Warranty | Vehicle: 5 years /unlimited km for eligible Australian purchases from1April2021. PHEV traction-battery certificate terms awaiting final verification. | Vehicle: 5 years / unlimited kilometres under Australian terms. MY27 plug-in hybrid traction battery: 8 years / 160,000 km, whichever comes first, according to the current Australian electric ownership page. Earlier model-year terms can differ; full certificate conditions apply. |
| Boot space | Not recorded for this variant | 1,050 L behind second row; 2,335 L behind first row. Manufacturer wet-volume measurement, simulating liquid fill; not directly equivalent to dry-block VDA volume. |
| Comfort | Not recorded for this variant | 24-way heated and cooled massage front seats with Executive Class rear seats and four-zone climate control, manufacturer model highlights. |
THE WATTCAR TAKE
For owners who want flagship comfort without changing long-distance habits, the PHEV is a compelling concept. Its size, weight and cost are not incidental details.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.