SMART #3
COUPE SUV
WATT MATTERS?
The smart #3 gives the brand's electric SUV formula a sleeker, coupe-like shape. It aims for more visual drama without abandoning everyday usability.
THE BASICS
A battery-electric coupe-SUV related to the #1, with Australian grades varying in drivetrain and performance. The lower roofline changes the practical equation.
THE NUMBERS
- Price
- From $52,900 RRP · smart #3 Pro+ · Australian manufacturer advertised base price before on-road costs, optional paint and accessories. Current dealer quote and stock availability may vary.
- Battery
- 66 kWh total / 62 kWh usable lithium-ion
- Claimed range
- 435 km WLTP
- Charging
- 7.4 kW AC; 150 kW DC; claimed 10-80% in approximately 30 minutes
- Drivetrain
- Rear-wheel drive
- Power
- 200 kW; 343 Nm; claimed 0-100 km/h in 5.8 seconds
- Seats
- 5
- Warranty
- Vehicle: 5 years / 150,000 km. High-voltage battery: 8 years / 150,000 km, minimum 70% capacity; servicing and warranty terms apply.
- Comfort
- Five seats; panoramic glass roof.
- Technology
- 12.8-inch central display.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | smart #3 Pro+ | smart #3 Premium | smart #3 BRABUS |
|---|---|---|---|
| Price | From $52,900 RRP before on-road costsAustralian manufacturer advertised base price before on-road costs, optional paint and accessories. Current dealer quote and stock availability may vary. | From $56,900 RRP before on-road costsAustralian manufacturer advertised base price before on-road costs, optional paint and accessories. Current dealer quote and stock availability may vary. | From $65,900 RRP before on-road costsAustralian manufacturer advertised base price before on-road costs, optional paint and accessories. Current dealer quote and stock availability may vary. |
| Battery | 66 kWh total / 62 kWh usable lithium-ion | 66 kWh total / 62 kWh usable lithium-ion | 66 kWh total / 62 kWh usable lithium-ion |
| Claimed range | 435 km WLTP | 455 km WLTP | 415 km WLTP |
| Power | 200 kW; 343 Nm; claimed 0-100 km/h in 5.8 seconds | 200 kW; 343 Nm; claimed 0-100 km/h in 5.8 seconds | 315 kW combined; claimed 0-100 km/h in 3.7 seconds |
| Charging | 7.4 kW AC; 150 kW DC; claimed 10-80% in approximately 30 minutes | 22 kW AC; 150 kW DC; claimed 10-80% in approximately 30 minutes | 22 kW AC; 150 kW DC; claimed 10-80% in approximately 30 minutes |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / 150,000 km. High-voltage battery: 8 years / 150,000 km, minimum 70% capacity; servicing and warranty terms apply. | Vehicle: 5 years / 150,000 km. High-voltage battery: 8 years / 150,000 km, minimum 70% capacity; servicing and warranty terms apply. | Vehicle: 5 years / 150,000 km. High-voltage battery: 8 years / 150,000 km, minimum 70% capacity; servicing and warranty terms apply. |
| Comfort | Five seats; panoramic glass roof. | Five seats; panoramic glass roof; upgraded upholstery. | Five seats; panoramic glass roof; BRABUS cabin trim. |
| Technology | 12.8-inch central display. | 12.8-inch central display. Beats audio. | 12.8-inch central display. Beats audio. |
THE WATTCAR TAKE
The #3 is for buyers who value styling enough to accept some packaging trade-offs. It needs to feel distinctive from behind the wheel as well as from the kerb.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.
