SUZUKI E VITARA
COMPACT SUV

WATT MATTERS?
The e Vitara brings Suzuki into the battery-electric era with a familiar small-SUV name and a fresh drivetrain. Its real challenge is to translate the brand's practical, no-nonsense reputation into electric ownership.
THE BASICS
Regional Queensland and Northern Rivers NSW offers cover Motion 2WD, Ultra 2WD and Ultra ALLGRIP-e 4WD. Their detailed WLTP claims are 344 km, 426 km and 395 km respectively. Prices and grade availability elsewhere need a separate local quote.
THE NUMBERS
- Price
- From $45,990 drive-away · e Vitara Motion 2WD, QLD / Northern Rivers NSW · Queensland / Northern Rivers NSW only. Contract 1 September-30 November 2026; delivery by 31 December unless agreed otherwise. Includes launch saving, registration, compulsory insurance, delivery and duty. Premium/two-tone paint extra. Not a national offer.
- Battery
- 49 kWh manufacturer-stated total capacity.
- Claimed range
- 344 km WLTP combined, detailed regional specification table.
- Charging
- 7 kW AC. Manufacturer DC development target: 10-80% in 45 minutes; vehicle peak DC power awaiting confirmation.
- Drivetrain
- Front-wheel drive
- Power
- 106 kW / 193 Nm combined system output.
- Seats
- 5
- Warranty
- Vehicle: 5 years / unlimited km under Australian new-car terms. BEV battery: 8 years / 160,000 km, 70% certified-energy threshold; listed BEV components: 5 years / 100,000 km. Conditions apply.
- Comfort
- Fabric trim; powered driver seat; 18-inch wheels.
- Technology
- 10.25-inch touchscreen; wireless Apple CarPlay and Android Auto; 360-degree camera; four speakers.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | e Vitara Motion 2WD, QLD / Northern Rivers NSW | e Vitara Ultra 2WD, QLD / Northern Rivers NSW | e Vitara Ultra ALLGRIP-e 4WD, QLD / Northern Rivers NSW |
|---|---|---|---|
| Price | From $45,990 drive-awayQueensland / Northern Rivers NSW only. Contract 1 September-30 November 2026; delivery by 31 December unless agreed otherwise. Includes launch saving, registration, compulsory insurance, delivery and duty. Premium/two-tone paint extra. Not a national offer. | From $49,990 drive-awayQueensland / Northern Rivers NSW only. Contract 1 September-30 November 2026; delivery by 31 December unless agreed otherwise. Includes launch saving, registration, compulsory insurance, delivery and duty. Premium/two-tone paint extra. Not a national offer. | From $54,990 drive-awayQueensland / Northern Rivers NSW only. Contract 1 September-30 November 2026; delivery by 31 December unless agreed otherwise. Includes launch saving, registration, compulsory insurance, delivery and duty. Premium/two-tone paint extra. Not a national offer. |
| Battery | 49 kWh manufacturer-stated total capacity. | 61 kWh manufacturer-stated total capacity. | 61 kWh manufacturer-stated total capacity. |
| Claimed range | 344 km WLTP combined, detailed regional specification table. | 426 km WLTP combined, detailed regional specification table. | 395 km WLTP combined, detailed regional specification table. |
| Power | 106 kW / 193 Nm combined system output. | 128 kW / 193 Nm combined system output. | 135 kW / 307 Nm combined system output. |
| Charging | 7 kW AC. Manufacturer DC development target: 10-80% in 45 minutes; vehicle peak DC power awaiting confirmation. | 7 kW AC. Manufacturer DC development target: 10-80% in 45 minutes; vehicle peak DC power awaiting confirmation. | 7 kW AC. Manufacturer DC development target: 10-80% in 45 minutes; vehicle peak DC power awaiting confirmation. |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / unlimited km under Australian new-car terms. BEV battery: 8 years / 160,000 km, 70% certified-energy threshold; listed BEV components: 5 years / 100,000 km. Conditions apply. | Vehicle: 5 years / unlimited km under Australian new-car terms. BEV battery: 8 years / 160,000 km, 70% certified-energy threshold; listed BEV components: 5 years / 100,000 km. Conditions apply. | Vehicle: 5 years / unlimited km under Australian new-car terms. BEV battery: 8 years / 160,000 km, 70% certified-energy threshold; listed BEV components: 5 years / 100,000 km. Conditions apply. |
| Comfort | Fabric trim; powered driver seat; 18-inch wheels. | Fabric and synthetic-leather trim; heated front seats; powered front passenger seat with lumbar adjustment; glass roof with shade. | Fabric and synthetic-leather trim; heated front seats; powered front passenger seat with lumbar adjustment; glass roof with shade. |
| Technology | 10.25-inch touchscreen; wireless Apple CarPlay and Android Auto; 360-degree camera; four speakers. | 10.25-inch touchscreen; wireless Apple CarPlay and Android Auto; 360-degree camera; Infinity audio with subwoofer; wireless phone charger. | 10.25-inch touchscreen; wireless Apple CarPlay and Android Auto; 360-degree camera; Infinity audio with subwoofer; wireless phone charger. Trail mode and hill-descent control. |
THE WATTCAR TAKE
The e Vitara could be a reassuring first EV for Suzuki loyalists. But in a fiercely priced segment, familiarity alone won't be enough; space, efficiency and value must do the work.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.