TOYOTA BZ4X
MEDIUM SUV

WATT MATTERS?
The bZ4X marks Toyota's cautious move into dedicated battery-electric family SUVs. Its conventional proportions make the transition feel less dramatic than some futuristic EV rivals.
THE BASICS
A five-seat electric medium SUV with model-dependent drivetrain, battery and range. Australian updates need careful model-year checking because the specifications have evolved.
THE NUMBERS
- Price
- From $55,990 RRP · bZ4X 2WD MY26 · Manufacturer list price excluding on-road costs and optional paint/accessories.
- Battery
- 74.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified
- Claimed range
- 591 km WLTP electric range
- Charging
- 22 kW AC; 150 kW DC maximum.
- Drivetrain
- Front-wheel drive
- Power
- 165 kW; 268.6 Nm
- Seats
- 5
- Warranty
- 5 years / unlimited km vehicle; battery cover extendable to 10 years with annual checks; 8 years / 160,000 km battery-capacity cover (conditions apply).
- Boot space
- 452 L with rear seats upright; manufacturer measurement method not specified
- Comfort
- Heated front seats; powered driver seat.
- Technology
- 14-inch touchscreen; panoramic view monitor.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | bZ4X 2WD | bZ4X AWD | bZ4X Touring AWD |
|---|---|---|---|
| Price | From $55,990 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. | From $67,990 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. | From $69,990 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. |
| Battery | 74.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified | 74.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified | 74.7 kWh lithium-ion; gross |
| Claimed range | 591 km WLTP electric range | 517 km WLTP electric range | 488 km WLTP electric range |
| Power | 165 kW; 268.6 Nm | Front motor 167 kW / 268.6 Nm; rear motor 88 kW / 169.8 Nm. Component ratings, not combined system output. | 280 kW peak system output; front and rear motor torque 268.6 Nm each, not a combined torque claim. |
| Charging | 22 kW AC; 150 kW DC maximum. | 22 kW AC; 150 kW DC maximum. | 22 kW AC; 150 kW DC maximum. |
| Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | 5 years / unlimited km vehicle; battery cover extendable to 10 years with annual checks; 8 years / 160,000 km battery-capacity cover (conditions apply). | 5 years / unlimited km vehicle; battery cover extendable to 10 years with annual checks; 8 years / 160,000 km battery-capacity cover (conditions apply). | 5 years / unlimited km vehicle; battery cover extendable to 10 years with annual checks; 8 years / 160,000 km battery-capacity cover (conditions apply). |
| Boot space | 452 L with rear seats upright; manufacturer measurement method not specified | 452 L with rear seats upright; manufacturer measurement method not specified | 603 L with rear seats upright; VDA |
| Comfort | Heated front seats; powered driver seat. | Heated front and rear seats; ventilated front seats; powered front seats; panoramic roof. | Heated and ventilated front seats; powered front seats; fixed panoramic roof. |
| Technology | 14-inch touchscreen; panoramic view monitor. | 14-inch touchscreen; JBL audio; digital rear-view mirror. | 14-inch touchscreen; nine-speaker JBL audio; digital rear-view mirror. |
THE WATTCAR TAKE
Toyota's ownership reputation is an advantage, but the bZ4X has to earn its place on electric merits. Range, charging and price matter more than the familiarity of the badge.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.