TOYOTA RAV4 PHEV
MEDIUM SUV

WATT MATTERS?
The RAV4 PHEV adds meaningful electric capability to one of Australia's most familiar family SUVs. It offers a route into plug-in driving without abandoning petrol flexibility.
THE BASICS
A medium plug-in hybrid SUV combining a rechargeable battery with a petrol engine. Australian electric-only range, drivetrain and availability need confirmation against the current generation.
THE NUMBERS
- Price
- From $58,840 RRP · 2026 RAV4 XSE PHEV 2WD · Manufacturer list price excluding on-road costs and optional paint/accessories. Toyota specifies mandatory premium paint $675 extra for XSE; confirm total quote.
- Battery
- 22.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified
- Claimed range
- 154 km NEDC electric range (Australian NEDC). European WLTP figures are not Australian test results.
- Charging
- 11 kW AC; 50 kW DC maximum.
- Drivetrain
- Front-wheel drive
- Power
- 201 kW combined
- Seats
- 5
- Warranty
- Vehicle: 5 years / unlimited km for eligible non-commercial use. Traction battery: standard 5-year cover extendable annually up to 10 years with required health checks; model page separately claims 8 years, requiring certificate reconciliation. Conditions apply.
- Comfort
- Premium/suede trim; heated and ventilated front seats; powered front seats; moonroof.
- Technology
- 12.9-inch touchscreen; 1,500 W cargo-area inverter.
Price checked 2026-10-17.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-17..
Confirmed · Last checked: 2026-10-17. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | RAV4 XSE PHEV 2WD | RAV4 XSE PHEV AWD | RAV4 GR Sport PHEV AWD |
|---|---|---|---|
| Price | From $58,840 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. Toyota specifies mandatory premium paint $675 extra for XSE; confirm total quote. | From $63,340 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. Toyota specifies mandatory premium paint $675 extra for XSE; confirm total quote. | From $66,340 RRP before on-road costsManufacturer list price excluding on-road costs and optional paint/accessories. |
| Battery | 22.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified | 22.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified | 22.7 kWh lithium-ion; manufacturer capacity; gross/usable basis not specified |
| Claimed range | 154 km NEDC electric range (Australian NEDC). European WLTP figures are not Australian test results. | 144 km NEDC electric range (Australian NEDC). European WLTP figures are not Australian test results. | 144 km NEDC electric range (Australian NEDC). European WLTP figures are not Australian test results. |
| Power | 201 kW combined | 227 kW combined | 227 kW combined |
| Charging | 11 kW AC; 50 kW DC maximum. | 11 kW AC; 50 kW DC maximum. | 11 kW AC; 50 kW DC maximum. |
| Drivetrain | Front-wheel drive | All-wheel drive | All-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | Vehicle: 5 years / unlimited km for eligible non-commercial use. Traction battery: standard 5-year cover extendable annually up to 10 years with required health checks; model page separately claims 8 years, requiring certificate reconciliation. Conditions apply. | Vehicle: 5 years / unlimited km for eligible non-commercial use. Traction battery: standard 5-year cover extendable annually up to 10 years with required health checks; model page separately claims 8 years, requiring certificate reconciliation. Conditions apply. | Vehicle: 5 years / unlimited km for eligible non-commercial use. Traction battery: standard 5-year cover extendable annually up to 10 years with required health checks; model page separately claims 8 years, requiring certificate reconciliation. Conditions apply. |
| Comfort | Premium/suede trim; heated and ventilated front seats; powered front seats; moonroof. | Premium/suede trim; heated and ventilated front seats; powered front seats; moonroof. | GR premium/suede trim; heated and ventilated front seats; specific suspension and steering tune. |
| Technology | 12.9-inch touchscreen; 1,500 W cargo-area inverter. | 12.9-inch touchscreen; 1,500 W cargo-area inverter. | 12.9-inch touchscreen; head-up display; digital rear-view mirror; nine-speaker JBL audio. |
THE WATTCAR TAKE
For families who can charge regularly, the RAV4 PHEV has an appealingly familiar formula. Its value depends on the electric range actually used and the premium paid over the regular hybrid.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.