ZEEKR 7X
MEDIUM SUV

WATT MATTERS?
The 7X brings Zeekr's premium electric ambitions into the heart of the family-SUV market. Its smooth styling and technology-rich cabin give it a strong first impression without resorting to theatrical design.
THE BASICS
A five-seat battery-electric medium SUV with several Australian battery and drivetrain options. Range, charging and performance vary significantly by grade, so the chosen version matters.
THE NUMBERS
- Price
- From $57,900 RRP · RWD MY26 · Manufacturer base configuration including GST and any applicable luxury car tax, excluding on-road costs and options.
- Battery
- 75 kWh LFP; manufacturer capacity, gross/usable basis not stated
- Claimed range
- 480 km WLTP target
- Charging
- 22 kW AC; 450 kW DC; manufacturer claims 10-80% in 13 minutes under stated test conditions. Actual rates depend on charger, temperature and battery conditions.
- Drivetrain
- Rear-wheel drive
- Power
- 310 kW / 440 Nm; claimed 0-100 km/h in 6.0 seconds
- Seats
- 5
- Warranty
- Confirm warranty terms
- Comfort
- Heated front and rear seats; front power adjustment; panoramic roof with power sunshade.
Price checked 2026-10-16.. RRP excludes registration, insurance, stamp duty and applicable dealer or delivery charges.
Figures belong to the variants named above. WLTP and NEDC are different tests; neither promises your real-world range. Charging claims depend on the charger, battery temperature and state of charge.
Specifications checked 2026-10-16..
Awaiting verification · Last checked: 2026-10-16. Some prices and specifications await final verification and will be marked Confirmed once checked. Always confirm finer details with your salesperson, dealer or manufacturer representative.
VARIANTS AND PRICES
Swipe or scroll across to view the selected variants.
| Details | RWD | Long Range RWD | 7X Performance AWD |
|---|---|---|---|
| Price | From $57,900 RRP before on-road costsManufacturer base configuration including GST and any applicable luxury car tax, excluding on-road costs and options. | From $63,900 RRP before on-road costsManufacturer base configuration including GST and any applicable luxury car tax, excluding on-road costs and options. | From $72,900 RRP before on-road costsMY26 Performance AWD Australian RRP excluding on-road costs. |
| Battery | 75 kWh LFP; manufacturer capacity, gross/usable basis not stated | 100 kWh NCM; manufacturer capacity, gross/usable basis not stated | 100 kWh NCM Qilin battery |
| Claimed range | 480 km WLTP target | 615 km WLTP target | 543 km WLTP target, manufacturer claim |
| Power | 310 kW / 440 Nm; claimed 0-100 km/h in 6.0 seconds | 310 kW / 440 Nm; claimed 0-100 km/h in 6.0 seconds | 475 kW · 710 Nm · claimed 0–100 km/h in 3.8 seconds |
| Charging | 22 kW AC; 450 kW DC; manufacturer claims 10-80% in 13 minutes under stated test conditions. Actual rates depend on charger, temperature and battery conditions. | 22 kW AC; 420 kW DC; manufacturer claims 10-80% in 16 minutes under stated test conditions. Actual rates depend on charger, temperature and battery conditions. | 800 V architecture · up to 420 kW DC · 22 kW AC. Actual charging speed depends on charger, temperature and battery conditions. |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Dual-motor all-wheel drive |
| Seats | 5 | 5 | 5 |
| Warranty | Confirm warranty terms | Confirm warranty terms | Vehicle: 5 years, unlimited km. Battery: 8 years / 160,000 km. |
| Boot space | Not recorded for this variant | Not recorded for this variant | 539 L rear cargo with rear seats upright, reported for Australian MY26 Performance AWD; 1978 L with rear seats folded. Measurement standard not specified; earlier 616 L launch claim is not assumed directly comparable. |
| Energy consumption | Not recorded for this variant | Not recorded for this variant | 19.9 kWh/100 km WLTP, reported combined consumption for Australian Performance AWD MY26. Real-world road-test consumption is a separate measurement. |
| Comfort | Heated front and rear seats; front power adjustment; panoramic roof with power sunshade. | Heated front and rear seats; front ventilation and massage; panoramic roof with power sunshade. | Not recorded for this variant |
| Technology | Not recorded for this variant | 16-inch central display; head-up display; 21-speaker Zeekr Sound Pro audio. | Not recorded for this variant |
THE WATTCAR TAKE
The 7X is a serious alternative to established premium electric SUVs, particularly on equipment and value. Its case should be judged on the complete ownership experience, not just its generous specification sheet.
GO FURTHER
MANUFACTURER WEBSITEFor the configurator, local stock and a written quote.